Audi A3 Diesel Hatchback Contract Hire
1.9 TDIe Sport 3dr
Car Comments:
4 Cars left for end of July delivery in solid Black. IN STOCK
SPECIAL OFFER EXPIRES: 31/07/2009
Business Contract Hire:£219.97 per month
Personal Contract Hire inc VAT:
£258.46 per month
AVAILABLE: 4
CO2/KM: 119
MILES PER ANNUM: 10,000
CONTRACT PERIOD: 36 months
BENEFIT IN KIND: The CO2 emissions for this vehicle are 119 g/km, the basic list price is £17,590.00
(The basic list price excludes: number plates, delivery, insurance and any factory fitted options such as alloy wheels or audio equipment not included in the standard specification for this model. The contract hire figure shown is fully inclusive, no extra has to be paid on top of the price shown. The following figure is given as an estimate, please speak with a sales advisor to confirm your tax liability)
| TAX BRACKET | TAXABLE VALUE (Benefit in kind) | 2008/09 TAX LIABILITY |
|---|---|---|
| 20% | £2,286.70 | £457.34 |
| 40% | £2,286.70 | £914.68 |
Individuals tax levels are determined by a number of factors, however, as a guide, if your earnings are below £30,500, then it is likely that your tax bracket is 20%. If it is above £30,500, then your tax level is likely to be 40%.
n.b. Please be aware that your liability may change in future tax years
| CC | 1896 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.4 |
| Engine Power - BHP | 105 |
| Engine Power - KW | 77 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 26 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1900 |
| Top Speed | 120 |
| EC Combined (mpg) | 62.8 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 74.3 |
| EC Urban (mpg) | 48.7 |
| CO2 (g/km) | 119 |
| Standard Euro Emissions | EURO 4 |
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 225/45 R17 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 5 SPOKE DESIGN |
| Wheel Type | 17" ALLOY |
| Height | 1421 |
| Height (including roof rails) | N |
| Length | 4238 |
| Wheelbase | 2578 |
| Width | 1765 |
| Width (including mirrors) | 1995 |
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1840 |
| Luggage Capacity (Seats Down) | 1080 |
| Luggage Capacity (Seats Up) | 350 |
| Max. Loading Weight | 560 |
| Max. Towing Weight - Braked | 1700 |
| Max. Towing Weight - Unbraked | 670 |
| Minimum Kerbweight | 1280 |
| No. of Seats | 5 |
| Based On ID | N |
| Coin Description | TDIe |
| Coin Series | Sport |
| Insurance Group 1 | 10 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Front/Side Impact - Discontinued February 09 | 9 |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian - Discontinued February 09 | 9 |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Safety Concerns? | False |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |







