Volvo C30 Diesel Sports Coupe Contract Hire
1.6D DRIVe SE Lux 3dr [Start Stop]
SPECIAL OFFER EXPIRES: 31/03/2010
Business Contract Hire:£272.27 per month
Personal Contract Hire inc VAT:
£319.92 per month
AVAILABLE: 10
CO2/KM: 99
MILES PER ANNUM: 10,000
CONTRACT PERIOD: 36 months
BENEFIT IN KIND: The CO2 emissions for this vehicle are 99 g/km, the basic list price is £19,775.00
(The basic list price excludes: number plates, delivery, insurance and any factory fitted options such as alloy wheels or audio equipment not included in the standard specification for this model. The contract hire figure shown is fully inclusive, no extra has to be paid on top of the price shown. The following figure is given as an estimate, please speak with a sales advisor to confirm your tax liability)
| TAX BRACKET | TAXABLE VALUE (Benefit in kind) | 2008/09 TAX LIABILITY |
|---|---|---|
| 20% | £2,570.75 | £514.15 |
| 40% | £2,570.75 | £1,028.30 |
Individuals tax levels are determined by a number of factors, however, as a guide, if your earnings are below £30,500, then it is likely that your tax bracket is 20%. If it is above £30,500, then your tax level is likely to be 40%.
n.b. Please be aware that your liability may change in future tax years
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1560 |
| Compression Ratio | 18.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.3 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 80 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 |
| EC Combined (mpg) | 74.3 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 85.6 |
| EC Urban (mpg) | 61.4 |
| CO2 (g/km) | 99 |
| HC | N |
| Standard Euro Emissions | EURO 4 |
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 205/50 R17 |
| Tyre Size Rear | 205/50 R17 |
| Tyre Size Spare | TYRE SEALANT KIT |
| Wheel Style | SPARTACUS |
| Wheel Type | 17" ALLOY |
| Height | 1447 |
| Height (including roof rails) | N |
| Length | 4266 |
| Wheelbase | 2640 |
| Width | 1782 |
| Width (including mirrors) | 2039 |
| Fuel Tank Capacity (Litres) | 52 |
| Gross Vehicle Weight | 1780 |
| Luggage Capacity (Seats Down) | 947 |
| Luggage Capacity (Seats Up) | 433 |
| Max. Loading Weight | 410 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1370 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.6 |
| Based On ID | N |
| Coin Description | DRIVe [Start Stop] |
| Coin Series | SE Lux |
| Man Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Safety Concerns? | False |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |







